Pip and tick value calculator
What one pip on a currency pair or gold, or one tick on a futures contract, is worth for the size you trade, in your account currency. Then step the price and watch the money move.
Market type
1 = standard, 0.1 = mini, 0.01 = micro
Today's price.
A pip on EUR/USD is 0.0001.
One pip on 1 lot of EUR/USD
$10.00
A move of 10 pips in your favour makes $100.00.
- Pip, 1 standard lot
- $10.00
- Pip, 0.1 lot (mini)
- $1.00
- Pip, 0.01 lot (micro)
- $0.10
The formulas
Pip value = pip size × units traded × conversion to your currency
Tick value = tick size × dollars per point
A standard forex lot is 100,000 units of the first currency in the pair, a mini lot 10,000 and a micro lot 1,000. A futures contract's dollars per point is set by the exchange and never changes, which is why tick values are fixed numbers.
Tick values of popular futures
| Contract | Tick size | Tick value | One point |
|---|---|---|---|
| MNQ Micro E-mini Nasdaq-100 | 0.25 | $0.50 | $2.00 |
| NQ E-mini Nasdaq-100 | 0.25 | $5.00 | $20.00 |
| MES Micro E-mini S&P 500 | 0.25 | $1.25 | $5.00 |
| ES E-mini S&P 500 | 0.25 | $12.50 | $50.00 |
| MYM Micro E-mini Dow | 1 | $0.50 | $0.50 |
| YM E-mini Dow | 1 | $5.00 | $5.00 |
| M2K Micro E-mini Russell 2000 | 0.1 | $0.50 | $5.00 |
| RTY E-mini Russell 2000 | 0.1 | $5.00 | $50.00 |
| MCL Micro WTI Crude Oil | 0.01 | $1.00 | $100.00 |
| CL WTI Crude Oil | 0.01 | $10.00 | $1,000.00 |
| MGC Micro Gold | 0.1 | $1.00 | $10.00 |
| GC Gold | 0.1 | $10.00 | $100.00 |
| SI Silver | 0.005 | $25.00 | $5,000.00 |
| M6E Micro EUR/USD | 0.0001 | $1.25 | $12,500.00 |
| 6E Euro FX | 0.00005 | $6.25 | $125,000 |
| MBT Micro Bitcoin | 5 | $0.50 | $0.10 |
| BTC Bitcoin (CME) | 5 | $25.00 | $5.00 |
CME Group contract specifications. "One point" is a move of 1.00 in the price.
Pip values per standard lot
| Pair | Pip | One pip, 1 lot |
|---|---|---|
| EUR/USD | 0.0001 | $10.00 |
| GBP/USD | 0.0001 | $10.00 |
| AUD/USD | 0.0001 | $10.00 |
| NZD/USD | 0.0001 | $10.00 |
| USD/JPY | 0.01 | ¥1,000 |
| USD/CHF | 0.0001 | CHF 10.00 |
| USD/CAD | 0.0001 | C$10.00 |
| EUR/GBP | 0.0001 | £10.00 |
| EUR/JPY | 0.01 | ¥1,000 |
| GBP/JPY | 0.01 | ¥1,000 |
| XAU/USD | 0.1 | $10.00 |
Paid in the pair's quote currency. Gold (XAU/USD) is a lot of 100 ounces with a $0.10 pip, as at most brokers; brokers can differ.